Neal M. Dorsch Information & Helps Ministries, Inc.
EXPENSE REIMBURSEMENT CHARGES
RV SITES - 30 AND 50 AMP
| DAILY | $22.00 | ELECTRIC INCLUDED |
| WEEKLY | $130.00 | ELECTRIC INCLUDED |
| MONTHLY | $260.00 | PLUS ELECTRIC |
| 3 MONTHS | $775.00 | PLUS ELECTRIC |
| 4 MONTHS | $975.00 | PLUS ELECTRIC |
| 5 MONTHS | $1075.00 | PLUS ELECTRIC |
| 6 MONTHS | $1120.00 | PLUS ELECTRIC |
| ELECTRIC | $.16 | KWH |
FULL-TIME MISSIONARIES - SPECIAL CHARGES APPLY CONTACT US TO CONFIRM
KITCHEN/HOUSEKEEPING UNITS WITH A SEPARATE BEDROOM
| OCCUPANCY PER UNIT | CHARGES PER NIGHT |
| SINGLE OR DOUBLE | $35.00 |
| FAMILY OF 3-4 | $40.00 |
| FAMILY EXTRA PERSON | $3.00 |
| 2 COUPLES | $50.00 |
GROUPS IN DORMS*
| OCCUPANCY | CHARGES PER PERSON PER NIGHT |
| 2-8 | $14.00 |
| 9 PLUS | $12.00 |
| * DORM OCCUPANCY MINIMUM CHARGE PER NIGHT | $25.00 |
KITCHEN/MEETING ROOMS
| UNIT | CAPACITY | DAILY | 7 DAYS |
| CLUB HOUSE LARGE ROOM | 125-150 | $75.00 | $300.00 |
| CLUB HOUSE SMALL ROOM | 40 | $50.00 | $200.00 |
| PARK MODEL KITCHEN/MEETING | 40-50 | $50.00 | $200.00 |
| OUTDOOR PAVILION -EATING AREA- CHARCOAL GRILL | 64 | FREE | FREE |
| KITCHEN WITH OUTDOOR PAVILION | 64 | $25.00 | $100.00 |
GROUP RESERVATIONS MUST BE MADE IN ADVANCE WITH A DEPOSIT EQUALLING YOUR FIRST DAY'S STAY RECEIVED WITHIN TWO WEEKS OF MAKING YOUR RESERVATIONS IN ORDER TO GUARANTEE YOUR REQUEST.*
For Reservations:
Phone: 956.580.3101
Email: OFFICE@MELODYLANE.ORG
* Reservation deposits are non-refundable and guarantee that you will have the number of beds reserved that your deposit equals. Please contact us for details regarding our Reservation Deposit Contract.
Note: This Ministry is a non-profit, non-denominational Christian organization registered in the State of Texas as a 501(c) (3) tax exempt corporation. All expense reimbursement charges are used solely for the daily operation of this Ministry. We welcome any and all contributions.